Real data from Google Search Console โ April 2024 to April 2026.
๐ Apr 2024 โ Apr 2025 (Year 1)
๐ Apr 2025 โ Apr 2026 (Year 2)
Click on images to view full size
April 2025 vs April 2026 โ India & United States
| METRIC | USA Apr 2025 | USA Apr 2026 | USA Growth | INDIA Apr 2025 | INDIA Apr 2026 | India Growth |
|---|---|---|---|---|---|---|
| Total Keywords Ranking | 137 | 435 | +218% | 14 | 38 | +171% |
| Top 10 Keywords | 8 | 56 | +600% | 4 | 7 | +75% |
| Top 20 Keywords | 23 | 118 | +413% | 6 | 19 | +217% |
Before(2025) vs After(2025) โ Complete Breakdown
| Metric | Before (2025) | After (2025) | Growth |
|---|---|---|---|
| Monthly Organic Clicks | 400 | 958 | โ +139.5% |
| Monthly Impressions | 27.4K | 136K | โ +396% |
| Avg. Google Position | 15 | 7 | โ Improved by 8 positions |
| Total Backlinks | 27K | 51K | โ +88.9% |
| Referring Domains | 200 | 361 | โ +80.5% |
| Domain Rating (DR) | 9 | 19 | โ +10 Points |
| Active Users / Month | 137 | 646 | โ +371% |
| New Users / Month | 137 | 639 | โ +366% |
Organic traffic from intent-driven keywords โ people actively searching for pickleball paddles, not cold audiences.
Ranked #5 for "pickleball paddle" โ outranking established DA-50+ competitors with years of history.
Expanded organic reach from India & US to Canada and UK โ opening new market opportunities.
51K+ backlinks and 361 referring domains means rankings and traffic that compound month over month.